π¬π§ United Kingdom importer Β· official customs records
APAC GROUP LIMITED
APAC GROUP LIMITED is an importer of record in United Kingdom, importing plastics and articles thereof. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
108
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 24 |
| 2024-09 | 31 |
| 2024-10 | 39 |
| 2024-11 | 33 |
| 2024-12 | 20 |
| 2025-01 | 26 |
| 2025-02 | 24 |
| 2025-03 | 19 |
| 2025-04 | 21 |
| 2025-05 | 24 |
| 2025-06 | 18 |
| 2025-07 | 27 |
| 2025-08 | 31 |
| 2025-09 | 34 |
| 2025-10 | 32 |
| 2025-11 | 34 |
| 2025-12 | 17 |
| 2026-01 | 26 |
| 2026-02 | 24 |
| 2026-03 | 32 |
| 2026-04 | 14 |
| 2026-05 | 25 |
| 2026-06 | 28 |
| 2026-07 | 38 |
What APAC GROUP LIMITED imports
share of activityHS 39βPlastics and articles thereof
41118.4%
HS 48βPaper and paperboard; articles of paper pulp, of paper or paperboard
35716%
HS 46βManufactures of straw, esparto or other plaiting materials; basketware and wickerwork
24110.8%
HS 73βIron or steel articles
22310%
HS 95βToys, games and sports requisites; parts and accessories thereof
1838.2%
HS 70βGlass and glassware
1687.5%
Other6 more chapters
64929.1%
Product mix over time
rank per year, not volumeHS 48 Β· Paper and paperboard; articles of paper pulp, of paper or paperboardHS 70 Β· Glass and glasswareHS 46 Β· Manufactures of straw, esparto or other plaiting materials; basketware and wickerworkHS 39 Β· Plastics and articles thereofHS 69 Β· Ceramic productsHS 73 Β· Iron or steel articlesHS 67 Β· Feathers and down, prepared; and articles made of feather or of down; artificial flowers; articles of human hairHS 38
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 48192000 | 1 | 4 | 5 | 2 | 3 | 5 | 4 | 1 | ||
| 70139900 | 2 | 2 | 4 | 5 | 5 | 1 | 2 | 3 | 4 | 3 |
| 46021200 | 4 | 1 | 4 | 1 | 4 | |||||
| 46021990 | 1 | 3 | 5 | 1 | 3 | 2 | ||||
| 39202080 | 3 | 3 | 4 | 1 | 5 | 5 | ||||
| 69139010 | 1 | |||||||||
| 73239900 | 1 | 3 | 3 | 4 | ||||||
| 67021000 | 5 | 5 | 2 | 2 | 3 | 2 | 2 | |||
| 73262000 | 2 | |||||||||
| 39269097 | 4 | |||||||||
| 38249996 | 5 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for APAC GROUP LIMITED.